HO7RNF 3g4 Flexible Rubber Cables and H07RNF Power Cable manufacturer in India
In a harsh indoor and outdoor environment, one requires cables manufactured for trailing extensions and electrical equipment connection. H07RNF Cable is just the perfect one that is highly flexible hard wearing rubber. It has resistance to abrasion, as well as resistance to oil and grease. They are said to be superior to PVC cables. Even in severe cold conditions, it is easy to manhandle and coil these H07RNF Cables. It is highly coil resistant which means that they do not spiral on the floor like some PVC cables.
H07RN-F Rubber Insulated Cable is a heavy duty flexible trailing cable that is mostly used for supplying power. They are designed to resist thermal, chemical, and mechanical stress. They are widely used in various types of equipment such as mobile power supplies, worksites, port areas, dams, and audiovisual equipment. HO7RNF cables are furthermore used in drainage, refrigerated and cold equipment, water treatment, and several other industrial environments.

These H07RNF 3g4 Cables are available in single core or multi core. Ideally, single-core cables are used for higher current ratings since each phase has a separate line. Whereas, multicore lines have 2, 3, and 4 cores. Some h07rn-f trailing cable manufacturers also produce cables of 19 core.
H07RN-F neoprene cables are often referred to as PCP and use tough rubber sheath manufactured from neoprene. It allows resistance to abrasion, oil, and many chemicals. They have a temperature rating of -30 degrees C to 90 degrees C. They are rated in voltage 450/750 V. neoprene kabel h07rnf have impact resistance. It looks like vulcanized rubber and can be installed in a physically restrictive area with a hostile environment.
We have been producing these H07RNF Power Cable using advanced technology and high quality raw material. Our product is supplied globally to various countries where they are put to use in different industries. H07RNF Electric Cable produced by us are durable and have a long life hence our customers trust us.
A 450/750 volt H07RN-F Rubber Insulated Cable manufacturer in Mumbai, check current rating and latest price in India
H07rnf Cable Specification
Insulation Material | EPR |
Conductors | Bare or tinned Copper |
Voltage | 450/750 V-AC |
Single Core | Up to 300 Square mm |
Sheath | Black heavy duty elastomer |
Colour Codings | Green / Yellow / Blue / Brown / Black / Grey |
Export To | Cuba, Russia, Bhutan, Malaysia, Kenya, Bhutan, Germany, Nepal, Indonesia, United Arab Emirates, Qatar, Qatar, MOROCCO, Srilanka, United kingdom, Israel, UNITED ARAB EMIRATES (UAE), Sudan, Malawi, Philippines, Saudi arabia, Tanzania, South Africa, Oman, Sri lanka, Saudi arabia, United States, Bangladesh, Egypt, Australia, Chile, Dubai, Oman, Iraq, Brazil, Nigeria, MYANMAR, Zambia, Argentina, Netherlands, Bahrain, Kuwait, Austria, Kuwait, South Africa, Nepal, Colombia, Poland, Singapore, MOZAMBIQUE, Belgium, Italy |
Multi Cores | 1 Square mm - 2.5 Square mm |
Temperature Ranges | -25 Deg C to + 85 Deg C |
HO7RNF cable Conductor
Conductor | Class 5 flexible plain copper to BS EN 60228:2005 |
Insulation of H07RN-F Rubber Insulated Cable
Insulation | EPR (Ethylene Propylene Rubber) Type EI4 to BS7655 |
Construction of H07rnf Cables
Conductor | Flexible copper (Cu Class 5) |
Insulation | Ethylene Propylene Rubber (EPR) Type EI4 |
Outersheath | Polychloroprene (PCP) Type EM2 |
H07RN-F Rubber Cables Operating temperature
Operating temperature | Maximum 60°C, minimum bending -30°C |
Price List of H07RN-F Neoprene Cables
Description |
H07RNF Cables Price |
Cables H07rnf 1X300mm2 Per Meter | US $1.01 |
Flexible Rubber Sheathed h07rnf 16mm electrical wire Per Meter | US $0.48 - $26.50 |
H07RN-F 4 core Rubber Flex Trailing Cables 1.5mm Per Meters | US $0.15 - $15.00 |
Submersible Pump H07rn-f MI cables Per Meters | US $13.00 |
Flexible 3x1.5mm2 H07RN-F Submersible Pump Cables Per Meters | US $0.10 - $8.00 |
H07rnf 3 Core pvc rubber coated electric flat submersible cables Per Meters | US $0.50 - $21.00 |
95mm2 Heavy Duty Flexible H07rn-F Rubber Cables Per Meters | US $1.00 - $12.00 |
rubber jacket 4core h07rnf cables Per Meters | US $0.01 - $0.45 |
Cables 4x4mm H07RNF 4Core 4mm2 Per Meters | US $2.20 - $2.50 |
H07RNF 3g4 Cable Sheath
Sheath | PCP (Polychloroprene) Type EM2 to BS7655 |
Voltage Rating of H07RN-F neoprene cable
Voltage Rating | 450/750V |
Temperature Rating of H07RN-F Flexible Rubber Cable
Temperature Rating | -30°C to +60°C (85°C max) |
H07RNF Power Cables Minimum Bending Radius
Minimum Bending Radius | Up to 25mm2: 6 x overall diameter / Above 25mm2: 8 x overall diameter |
Manufacturer and exporter of elastomeric sheathed and insulated flexible H07RN-F Wire & HO7RNF cable in single core and multicore.
H07RNF Electric Cable Core Identification
- 2 Cores: Blue, Brown
- 3 Cores: Green/Yellow, Blue, Brown
- 4 Cores: Green/Yellow, Brown, Black, Grey
- 5 Cores: Green/Yellow, Blue, Brown, Black, Grey
- 6 Cores and above: Black with White numerals, Green/Yellow
Standards of H07rn-f Trailing Cables
- UL1276
- IEC60245
- SAE J1127
- BS EN 50525-2-21 (BS 7919)
- BS EN 60811-2-1
- BS EN/IEC 60332-1-2
Application of Neopreen Kabel H07rnf Cables
- Secondary voltage resistance welding leads
- Temporary power supply applications not exceeding 600 volts a.C.
- Battery Cables
- Welding
- Mobile power supplies
- Handling equipment
- Stage and audio visual equipment
- Port areas and dams
- Cold environments and severe industrial environments
Supplier & exporter of H07RN-F Flexible Rubber Cable and 3g4 Trailing Cable in Mumbai
H07RNF Power Cables Dimensions
Eland Part Number | No. of Cores x Nominal Cross Sectional Area mm² | Nominal Thickness of Insulation mm | Nominal Overall Diameter mm | Nominal Weight kg/Km | FCGA2 Gland (Brass) | FCGA2PL Gland (Plastic) |
---|---|---|---|---|---|---|
A6G10015 | 1 x 1.5 | 0.8 | 5.9 | 50 | 20/16 | 20S |
A6G10025 | 1 x 2.5 | 0.9 | 6.5 | 65 | 20/16 | 20S |
A6G1004 | 1 x 4.0 | 1 | 7.4 | 89 | 20/16 | 20 |
A6G1006 | 1 x 6.0 | 1 | 8.1 | 115 | 20S | 20 |
A6G1010 | 1 x 10.0 | 1.2 | 10.4 | 190 | 20S | 20 |
A6G1016 | 1 x 16.0 | 1.2 | 11.6 | 259 | 20 | 20L |
A6G1025 | 1 x 25.0 | 1.4 | 13.7 | 375 | 25 | 25 |
A6G1035 | 1 x 35.0 | 1.4 | 15.4 | 492 | 25 | 25 |
A6G1050 | 1 x 50.0 | 1.6 | 17.7 | 675 | 25 | 32 |
A6G1070 | 1 x 70.0 | 1.6 | 20 | 908 | 32 | 32 |
A6G1095 | 1 x 95.0 | 1.8 | 22.1 | 1171 | 32 | 32 |
A6G1120 | 1 x 120.0 | 1.8 | 24.5 | 1445 | 32 | 40 |
A6G1150 | 1 x 150.0 | 2 | 26.9 | 1783 | 40 | 40 |
A6G1185 | 1 x 185.0 | 2.2 | 28.9 | 2125 | 40 | 40 |
A6G1240 | 1 x 240.0 | 2.4 | 32.6 | 2733 | 50S | 50 |
A6G1300 | 1 x 300.0 | 2.6 | 36.5 | 3348 | 50 | 50S |
A6G1400 | 1 x 400.0 | 2.8 | 40.4 | 4293 | 50 | 50 |
A6G1500 | 1 x 500.0 | 3 | 42.6 | 5262 | 50 | 50 |
A6G1630 | 1 x 630.0 | 3 | 47.2 | 6790 | 63S | 63S |
Look Below Industries Where We Supply

Mining Industry
Pure Copper H07rnf Wire Tough Rubber Cables
Bhutan, Qatar, Kuwait, Australia, Austria, Sri lanka, Egypt, Poland, Qatar, Indonesia, Singapore, Kuwait, Sudan, Saudi arabia

Automobiles Industry
H07rn-F Rubber Cables 1.5mm2
Brazil, MOROCCO, Israel, Bhutan, South Africa, Netherlands, MYANMAR, Germany, Italy, United Arab Emirates, Saudi arabia, Bangladesh, Russia, Nepal

Aerospace Industry
750V H07rnf 70mm2 Flexible Rubber Welding Cables
Philippines, Nigeria, Kenya, Malawi, Colombia, Oman, Srilanka, South Africa, Zambia, Cuba, United kingdom, Bahrain
Tech Chart and Dimensions of H07RNF Electric Cables
Standard | EN 50525-2-21 |
HAR | yes |
CPR-performance | Eca |
Conductor material | bare copper |
Conductor class | class 5 = fine stranded |
Insulation | rubber (EPR) EI4 |
Sheathing material | rubber (CR) EM2 |
Flame-retardant | VDE 0482-332-1-2/IEC 60332-1-2 |
UV-resistant | yes |
Oil-resistant | EN 60811-2-1 |
Ozone-resistant | yes |
For outdoor use | yes |
Maximum permitted conductor temperature | 80 °C |
Permitted outer Cables temperature, fixed | -25 - +80 °C |
Permitted outer Cables temperature, in motion/during installation | -25 - +80 °C |
Item number | Item name | Al kg/km |
Cu kg/km |
Weight kg/km |
---|---|---|---|---|
050214 | H07RN-F 01X1,5 SW | - | 14.4 | 50.0 |
050358 | H07RN-F 01X2,5 SW | - | 24.0 | 80.0 |
050233 | H07RN-F 01X4 SW | - | 38.0 | 100.0 |
050205 | H07RN-F 01X6 SW | - | 58.0 | 130.0 |
050033 | H07RN-F 01X10 SW | - | 96.0 | 220.0 |
050036 | H07RN-F 01X16 SW | - | 154.0 | 280.0 |
050037 | H07RN-F 01X25 SW | - | 240.0 | 400.0 |
050038 | H07RN-F 01X35 SW | - | 336.0 | 520.0 |
050039 | H07RN-F 01X50 SW | - | 480.0 | 720.0 |
050041 | H07RN-F 01X70 SW | - | 672.0 | 940.0 |
050042 | H07RN-F 01X95 SW | - | 912.0 | 1220.0 |
050034 | H07RN-F 01X120 SW | - | 1152.0 | 1510.0 |
050035 | H07RN-F 01X150 SW | - | 1440.0 | 1900.0 |
050111 | H07RN-F 01X185 SW | - | 1776.0 | 2300.0 |
050113 | H07RN-F 01X240 SW | - | 2304.0 | 2900.0 |
050195 | H07RN-F 01X300 SW | - | 2880.0 | 3600.0 |
050408 | H07RN-F 01X400 SW | - | 3840.0 | 4800.0 |
050983 | H07RN-F 01X630 SW | - | 6048.0 | 6849.0 |
050170 | H07RN-F 02X1 SW | - | 19.0 | 100.0 |
050043 | H07RN-F 02X1,5 SW | - | 29.0 | 130.0 |
050044 | H07RN-F 02X2,5 SW | - | 48.0 | 195.0 |
050228 | H07RN-F 02X4 SW | - | 77.0 | 280.0 |
050229 | H07RN-F 02X6 SW | - | 115.0 | 400.0 |
050880 | H07RN-F 03X1 SW | - | 29.0 | 90.0 |
050045 | H07RN-F 03G1 SW | - | 29.0 | 125.0 |
050881 | H07RN-F 03X1,5 SW | - | 43.0 | 155.0 |
050046 | H07RN-F 03G1,5 SW | - | 43.0 | 155.0 |
050882 | H07RN-F 03X2,5 SW | - | 72.0 | 235.0 |
050048 | H07RN-F 03G2,5 SW | - | 72.0 | 235.0 |
050114 | H07RN-F 03G4 SW | - | 115.0 | 310.0 |
050883 | H07RN-F 03X6 SW | - | 173.0 | 495.0 |
050115 | H07RN-F 03G6 SW | - | 173.0 | 400.0 |
050884 | H07RN-F 03X10 SW | - | 288.0 | 730.0 |
050101 | H07RN-F 03G10 SW | - | 288.0 | 810.0 |
050885 | H07RN-F 03X16 SW | - | 461.0 | 1020.0 |
050102 | H07RN-F 03G16 SW | - | 461.0 | 1000.0 |
050886 | H07RN-F 03X25 SW | - | 720.0 | 1250.0 |
050240 | H07RN-F 03G25 SW | - | 720.0 | 1250.0 |
050887 | H07RN-F 03X35 SW | - | 1008.0 | 1733.0 |
050309 | H07RN-F 03G35 SW | - | 1008.0 | 1850.0 |
050185 | H07RN-F 03G50 SW | - | 1440.0 | 3790.0 |
050375 | H07RN-F 04G1 SW | - | 38.0 | 129.0 |
050050 | H07RN-F 04G1,5 SW | - | 58.0 | 190.0 |
050054 | H07RN-F 04G2,5 SW | - | 96.0 | 280.0 |
050057 | H07RN-F 04G4 SW | - | 154.0 | 380.0 |
050059 | H07RN-F 04G6 SW | - | 230.0 | 510.0 |
050888 | H07RN-F 04X10 SW | - | 384.0 | 940.0 |
050051 | H07RN-F 04G10 SW | - | 384.0 | 940.0 |
050889 | H07RN-F 04X16 SW | - | 614.4 | 1250.0 |
050053 | H07RN-F 04G16 SW | - | 614.0 | 1250.0 |
050890 | H07RN-F 04X25 SW | - | 960.0 | 1850.0 |
050055 | H07RN-F 04G25 SW | - | 960.0 | 1850.0 |
050056 | H07RN-F 04G35 SW | - | 1344.0 | 2310.0 |
050058 | H07RN-F 04G50 SW | - | 1920.0 | 3160.0 |
050060 | H07RN-F 04G70 SW | - | 2688.0 | 4250.0 |
050061 | H07RN-F 04G95 SW | - | 3648.0 | 5590.0 |
050052 | H07RN-F 04G120 SW | - | 4608.0 | 6790.0 |
050187 | H07RN-F 04G150 SW | - | 5760.0 | 8230.0 |
050196 | H07RN-F 04G185 SW | - | 7104.0 | 9700.0 |
050837 | H07RN-F 04G240 SW | - | 9216.0 | 13120.0 |
050062 | H07RN-F 05G1,5 SW | - | 72.0 | 230.0 |
050065 | H07RN-F 05G2,5 SW | - | 120.0 | 340.0 |
051099 | H07RN-F 05X2,5 SW | - | 120.0 | 340.0 |
050067 | H07RN-F 05G4 SW | - | 192.0 | 470.0 |
050068 | H07RN-F 05G6 SW | - | 288.0 | 630.0 |
050063 | H07RN-F 05G10 SW | - | 480.0 | 1150.0 |
050064 | H07RN-F 05G16 SW | - | 768.0 | 1540.0 |
050066 | H07RN-F 05G25 SW | - | 1200.0 | 2200.0 |
050160 | H07RN-F 05G35 SW | - | 1680.0 | 2700.0 |
050217 | H07RN-F 05G50 SW | - | 2400.0 | 3950.0 |
050319 | H07RN-F 05G70 SW | - | 3360.0 | 4893.0 |
050352 | H07RN-F 05G95 SW | - | 4560.0 | 6600.0 |
050858 | 07RN-F 05G120 SW | - | 5760.0 | 8051.0 |
051080 | 07RN-F 05G150 SW | - | 7200.0 | 10500.0 |
051757 | 07RN-F 05G240 SW | - | 11520.0 | 15230.0 |
050216 | H07RN-F 07G1,5 SW | - | 101.0 | 370.0 |
050219 | H07RN-F 07G2,5 SW | - | 168.0 | 520.0 |
051140 | H07RN-F 07G4 SW | - | 269.0 | 697.0 |
Features of H07RNF Trailing Cables
- H07RN-F Cables have Excellent Flexibility
- Oil-resistant according to EN 60811-404
- Oil resistant according to EN 60811-2-1
- UV, sunlight, ozone, oil, resistant
- H07RN-F Cables Temperature range _25°C to 60°C.
- H07RN-F Cables Flame-retardant according to IEC 60332.1.2
- Choice of H07RN-F Cables dimensions
- Flame-retardant according IEC 60332-1-2
- For fixed installation lowest temperature is -40 °C.
Electrical Characteristics of H07RNF 3g4 Cables
Conductor Cross Sectional Area mm² | DC or Single Phase AC (1 Two Core Cables with or without protective conductor) | Three Phase AC (1 Three Core, Four Core or Five Core Cables) | Single Phase AC or DC 2 Single Core Cables Touching A |
---|---|---|---|
1 | 2 | 3 | 4 |
1 | 11 | 9 | |
1.5 | 17 | 15 | |
2.5 | 27 | 24 | |
4 | 41 | 36 | - |
6 | 53 | 47 | - |
10 | 73 | 64 | - |
16 | 99 | 86 | - |
25 | 131 | 114 | - |
35 | - | 140 | 192 |
50 | - | 170 | 240 |
70 | - | 216 | 297 |
95 | - | 262 | 354 |
120 | - | 303 | 414 |
150 | - | 348 | 476 |
185 | - | 397 | 540 |
240 | - | 467 | 645 |
300 | - | 537 | 741 |
400 | - | - | 885 |
630 | - | - | 1190 |
H07RNF Electric Cable exporter & supplier in Mumbai, best price of H07RN-F 3 Core Cabel in India, ask for a free quote and sample
H07RNF Power Cables Voltage Drop
Conductor Cross Sectional Area mm² | 1 Two Core or 2 Single Core Cables DC mV/A/m | Two Core Cables Single Phase AC mV/A/m | 1 Three Core, Four Core or Five Core Cables Three Phase AC mV/A/m | 2 Single Core Cables Touching Single Phase AC* mV/A/m |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
1 | - | - | - | - |
1.5 | 30.6 | 30.6 | 26.5 | 26.5 |
2.5 | 19 | 19 | 16.4 | 16.4 |
4 | 13 | 13 | 11 | 10.2 |
6 | 8.4 | 8.4 | 7.3 | 6.75 |
10 | 5 | 5 | 4.3 | 4 |
16 | 3.1 | 3.1 | 2.7 | 2.52 |
Table of Content