Aluminum Compression Cable Lugs and Thimble manufacturer in India
Lugs are devices that are used to connect one or more cables when a permanent connection is not possible. Aluminium Lugs are clamps, which connect electrical appliances and cables. These lugs are made up of lightweight metal, which gives them good malleability. They are excellent electrical conductors and can supply electric current in high volumes. The Aluminium Cable Lugs have excellent corrosion resistance. They are easy to cast and form. Apart from this, they are non-magnetic and non-sparking in nature. These cables are widely used in various chemical industries in furnaces, heaters, petrochemical industries, the food industry, etc. We are the leading Aluminium Lugs Manufacturers India. Our vision is to produce the best products at the most feasible rates.

The Aluminum Cable Lugs are easy to install and maintain. They aree designed with a layer of protecting coating. This coating protects them from shocks and damage to surrounding conductors or related apparatus. The Aluminium U Lug is amongst 4 types of lungs that are preferred by electricians. These U lugs are widely used in relays, timers, etc. They can be availed in different insulation colors and sizes. We are amongst a few Aluminium Cable Lugs manufacturers in India who can customize all our products in different shapes and sizes as per your requirements.
Crimping Aluminium Lugs are produced with the help of crimpers. These crimpers create cold weld joints in between two wires, connectors. Crimpling lungs are widely preferred in construction areas. Hex Aluminium Lugs like our other products are manufactured, using best aluminium products and is very strong and durable. All our products are produced using the latest technology and the best raw materials following all industry standards. This is done following all industry standards. If you have any questions or want to know more about products, pricing contact us for more information.
Supplier & exporter of Aluminium Cable Lugs and Crimping Lugs with Crack free crimping, check latest Aluminum Lugs Price List ex Mumbai
Aluminum Lugs Price List
Description | Price Per Meter in USD |
2 Hole Cable Bimetallic Copper Aluminium Connecting Terminal Lugs | US $ 0.29 - 5.99 |
Copper Aluminum Wiring Cable Terminals and Lugs | US $ 0.17 - 5.60 |
SC6-6 Tined Grounding Aluminum Terminal Lug | US $ 0.03 |
aluminum dtl terminal lug crimped connector | US $ 1.00 - 20.00 |
high conductivity crimp aluminium cable lugs | US $ 0.30 - 0.53 |
bimetallic lug aluminum and copper cable lugs | US $ 0.70 - 3.00 |
aluminum Single Barrel Mechanical Lugs | US $ 0.80 |
tined crimp 25mm copper aluminum cable lug | US $ 0.02 |
Aluminium Copper Terminal Bimetallic Lug | US $ 0.80 |
Aluminum Cable Lugs For 120mm | US $ 0.016 - 0.14 |
Material Specification of Aluminium Cables Lugs
- Material : Conductive Aluminum 60% IACS
- Finish : Polished Aluminum
- Available in Two hole for DB connections.
- Sizes from 1.5 Sqmm to 1000 Sqmm, with varying bolt sizes.
Tin plated Aluminum Compression Lugs and AL Hex/ U Lug as per DIN 1712/ 1976Teil 3 standard manufacturer in Mumbai
What is Aluminium Lugs?
aluminum lugs are produced from strong aluminum pole utilizing high conductivity (99.6%pure) aluminum. These lugs are forged from strong material, they are appropriate for open air use as the palm closes are fixed. Aluminum Lugs are provided with jointing compound in the barrels and are fixed with an end cap.

Aluminium Compression Cables Lugs Dimension table
Conductor Size | Ø Stud |
Dimensions | |||||
Øi | B | M | N | L | d | ||
16sq | 8 | 5.5 | 21 | 13 | 11 | 77 | 8.4 |
25sq | 8 | 6.5 | 21 | 13 | 11 | 77 | 8.4 |
35sq | 8 | 8 | 23 | 13 | 11 | 77.5 | 8.4 |
35sq | 10 | 8 | 23 | 13 | 11 | 77.5 | 10.5 |
50sq | 12 | 9 | 26 | 16 | 14 | 91 | 13.2 |
50sq | 14 | 9 | 26 | 18 | 16 | 95 | 15 |
70sq | 12 | 11 | 27 | 16 | 14 | 91 | 13.2 |
70sq | 14 | 11 | 27 | 18 | 16 | 95 | 15 |
95sq | 12 | 12.5 | 27 | 16 | 14 | 91 | 13.2 |
95sq | 14 | 12.5 | 27 | 18 | 16 | 95 | 15 |
120sq | 12 | 13.7 | 35 | 16 | 14 | 115 | 13.2 |
120sq | 14 | 13.7 | 35 | 18 | 16 | 119 | 15 |
150sq | 12 | 15.5 | 34 | 16 | 14 | 115 | 13.2 |
150sq | 14 | 15.5 | 34 | 18 | 16 | 119 | 15 |
185sq | 12 | 17 | 42 | 20 | 14 | 122 | 13.2 |
185sq | 14 | 17 | 42 | 22 | 16 | 126 | 15 |
240sq | 12 | 19.5 | 44 | 20 | 14 | 122 | 13.2 |
240sq | 14 | 19.5 | 44 | 22 | 16 | 126 | 15 |
300sq | 12 | 22.5 | 47 | 22 | 14 | 130 | 13.2 |
300sq | 14 | 22.5 | 47 | 22 | 16 | 132 | 15 |
300sq | 16 | 22.5 | 47 | 22 | 17 | 133 | 17 |
300sq | 16 | 23.3 | 54 | 19 | 17 | 172 | 17 |
400sq | 16 | 26 | 56 | 19 | 17 | 172 | 17 |
500sq | 16 | 29.1 | 57 | 22 | 19 | 177 | 17 |
630sq | 16 | 32.5 | 70 | 22 | 19 | 177 | 17 |
Dimension of Aluminum Cables Lugs
Area in Mm | Dimension in MM | |||||
E | A | C | D | B | J | |
2.5 | 3.2 | 2.0 | 5.5 | 6.6 | 10.5 | 21.5 |
2.5 | 3.7 | 2.6 | 5.5 | 7.0 | 10.5 | 21.5 |
4 | 4.2 | 2.9 | 5.5 | 7.2 | 10.5 | 21.5 |
4 | 5.1 | 2.9 | 5.5 | 12.0 | 10.5 | 27.5 |
6 | 5.2 | 3.5 | 5.5 | 7.5 | 10.5 | 27.5 |
6 | 6.5 | 3.5 | 5.5 | 12.0 | 10.5 | 27.5 |
10 | 4.2 | 3.8 | 6.2 | 8.4 | 13.5 | 34.5 |
10 | 6.4 | 4.4 | 7.2 | 9.7 | 13.5 | 34.5 |
16 | 6.4 | 5.4 | 8.3 | 11.4 | 19.5 | 43.5 |
16 | 8.2 | 5.4 | 8.3 | 11.4 | 19.5 | 43.5 |
16 | 10.2 | 5.4 | 8.3 | 18.0 | 19.5 | 43.5 |
25 | 8.2 | 7.0 | 9.7 | 13.7 | 24 | 52 |
25 | 10.2 | 7.0 | 9.7 | 20.0 | 24 | 52 |
25 | 12.7 | 7.0 | 9.7 | 20.0 | 24 | 52 |
35 | 8.2 | 8.0 | 10.8 | 15.4 | 27 | 56 |
35 | 10.2 | 8.0 | 10.8 | 20.0 | 27 | 56 |
50 | 8.2 | 9.3 | 13.0 | 18.3 | 33 | 65 |
50 | 10.2 | 9.3 | 13.0 | 23.0 | 33 | 65 |
50 | 12.7 | 9.3 | 13.0 | 23.0 | 33 | 65 |
70 | 8.2 | 11.6 | 16.0 | 22.6 | 39 | 73 |
70 | 10.2 | 11.6 | 16.0 | 22.6 | 39 | 73 |
70 | 12.7 | 11.6 | 16.0 | 22.6 | 39 | 73 |
95 | 10.2 | 12.9 | 17.1 | 24.5 | 42 | 78 |
95 | 12.7 | 12.9 | 17.1 | 24.5 | 42 | 78 |
95 | 16.2 | 12.9 | 17.1 | 24.5 | 42 | 78 |
120 | 10.2 | 15 | 19.0 | 28.0 | 48 | 89 |
120 | 12.7 | 15 | 19.0 | 28.0 | 48 | 89 |
120 | 16.2 | 15 | 19.0 | 28.0 | 48 | 89 |
150 | 10.2 | 16.5 | 21.5 | 30.9 | 51 | 96 |
150 | 12.7 | 16.5 | 21.5 | 30.9 | 51 | 96 |
150 | 16.2 | 16.5 | 21.5 | 30.9 | 51 | 96 |
185 | 10.2 | 18.5 | 24 | 34.6 | 54 | 102 |
185 | 12.7 | 18.5 | 24 | 34.6 | 54 | 102 |
185 | 16.2 | 18.5 | 24 | 34.6 | 54 | 102 |
225 | 12.7 | 21 | 27 | 39.0 | 60 | 114 |
240 | 12.7 | 22 | 28 | 40.0 | 66 | 124 |
240 | 16.2 | 22 | 28 | 40.0 | 66 | 124 |
300 | 16.2 | 24 | 31 | 45.7 | 70.5 | 138.5 |
300 | 20.3 | 24 | 31 | 45.7 | 70.5 | 138.5 |
400 | 20.3 | 28 | 36 | 51.0 | 84.0 | 158.0 |
500 | 20.3 | 31 | 41 | 58.7 | 90.0 | 170.0 |
630 | 20.3 | 36 | 46 | 66.6 | 103.5 | 188.5 |
800 | - | 39 | 51 | 73.1 | 115.5 | 218.5 |
1000 | - | 43.5 | 57 | 81.9 | 150 | 270.0 |
Aluminum Terminal Lugs Sizes
Aluminium Conductor Size sqmm | Upper Adaptor | Lower Adaptor | Cembre Crimping Tool | Cembre Crimping Die Set | Pre-rounding Die Set | Indentor | Ø Stud mm | Øi | B | M | N | L | d |
16 | AU 130-150 | AC 130-P | HT 131-C | MK16-C | – | PS 130-35/E | 8 | 5,5 | 21 | 13 | 11 | 77,0 | 8,4 |
25 | HT 131-C | MK16-C | UP 130-25 | 8 | 6,5 | 21 | 13 | 11 | 77,0 | 8,4 | |||
35 | HT 131-C | MK20-C | UP 130-35 | 8 | 8,0 | 23 | 13 | 11 | 77,5 | 8,4 | |||
HT 131-C | MK20-C | UP 130-35 | 10 | 8,0 | 23 | 13 | 11 | 77,5 | 10,5 | ||||
50 | HT 131-C | MK20-C | UP 130-50 | PS 130-95/E | 12 | 9,0 | 26 | 16 | 14 | 91,0 | 13,2 | ||
HT 131-C | MK20-C | UP 130-50 | 14 | 9,0 | 26 | 18 | 16 | 95,0 | 15,0 | ||||
70 | HT 131-C | MK20-C | UP 130-70 | 12 | 11,0 | 27 | 16 | 14 | 91,0 | 13,2 | |||
HT 131-C | MK20-C | UP 130-70 | 14 | 11,0 | 27 | 18 | 16 | 95,0 | 15,0 | ||||
95 | HT 131-C | MK20-C | UP 130-95 | 12 | 12,5 | 27 | 16 | 14 | 91,0 | 13,2 | |||
HT 131-C | MK20-C | UP 130-95 | 14 | 12,5 | 27 | 18 | 16 | 95,0 | 15,0 | ||||
120 | HT 131-C | MK25-C | UP 130-120 | PS 130-150/E | 12 | 13,7 | 35 | 16 | 14 | 115,0 | 13,2 | ||
HT 131-C | MK25-C | UP 130-120 | 14 | 13,7 | 35 | 18 | 16 | 119,0 | 15,0 | ||||
150 | HT 131-C | MK25-C | UP 130-150 | 12 | 15,5 | 34 | 16 | 14 | 115,0 | 13,2 | |||
HT 131-C | MK25-C | UP 130-150 | 14 | 15,5 | 34 | 18 | 16 | 119,0 | 15,0 | ||||
185 | AU 130-240 | HT 131-C | MK32L-C | UP 130-185 | 12 | 17,0 | 42 | 20 | 14 | 122,0 | 13,2 | ||
HT 131-C | MK32L-C | UP 130-185 | 14 | 17,0 | 42 | 22 | 16 | 126,0 | 15,0 | ||||
240 | HT 131-C | MK32L-C | UP 130-240 | PS 130-240/E | 12 | 19,5 | 44 | 20 | 14 | 122,0 | 13,2 | ||
HT 131-C | MK32L-C | UP 130-240 | 14 | 19,5 | 44 | 22 | 16 | 126,0 | 15,0 | ||||
300 | HT 131-C | MK34L-C | UP 130-300 | 12 | 22,5 | 47 | 22 | 14 | 130,0 | 13,2 | |||
HT 131-C | MK34L-C | UP 130-300 | 14 | 22,5 | 47 | 22 | 16 | 132,0 | 15,0 | ||||
HT 131-C | MK34L-C | UP 130-300 | 16 | 22,5 | 47 | 22 | 17 | 133,0 | 17,0 | ||||
HT 131-C | MK34L-C | UP 130-300 | 16 | 23,3 | 54 | 19 | 17 | 172,0 | 17,0 | ||||
400 | – | – | HT 131-C | – | – | – | 16 | 26,0 | 56 | 19 | 17 | 172,0 | 17,0 |
500 | – | – | HT 131-C | – | – | – | 16 | 29,1 | 57 | 22 | 19 | 177,0 | 17,0 |
630 | – | – | HT 131-C | – | – | – | 16 | 32,5 | 70 | 22 | 19 | 177,0 | 17,0 |
Crimping Aluminium Lugs conductor cables
- NAYY Aluminium Conductor PVC PVC – 0.6/1kV Cable
- NA2XY Aluminium Conductor XLPE PVC – 0.6/1kV Cable
- NA2XSY Aluminium Conductor XLPE PVC – 18/30 (36)kV Cable
Advantage of Hex Aluminium Lugs
- High quality materials, good electrical conductivity
- Can be printed according to customer requirements
- Dimensional accuracy, wide application range
If you searching a supplier from these places check our supplies below

Mining Industry
aluminum dtl terminal lug crimped connector
Morocco, Chile, Israel, Bangladesh, United States, Saudi Arabia, Germany, Kenya, Myanmar, Singapore

Automobiles Industry
2 Hole Cable Bimetallic Copper Aluminium Connecting Terminal Lugs
Mozambique, Bahrain, Nepal, Iraq, Austria, Netherlands, Argentina, Bhutan, Nepal, Nigeria, Belgium

Aerospace Industry
Aluminium Copper Terminal Bimetallic Lug
Tanzania, Poland, Oman, South Africa, Oman, Bhutan, Italy, Brazil, United Arab Emirates, United Kingdom
Dimension of Aluminium Compression Cables Lugs

Type | Dimensions (mm ) | Type | Dimensions (mm ) | ||||
L | d | φ | L | d | φ | ||
AUS6-5 | 30.5 | 3.8 | 5.3 | AUS120-10 | 85 |
15.5 |
10.5 |
AUS6-6 | 31.5 | 3.8 | 6.4 | AUS120-12 | 86 | 15.5 | 13 |
AUS6-8 | 34 | 3.8 | 6.4 | AUS120-14 | 88 | 15.5 | 15 |
AUS10-5 | 34 | 4.5 | 6.3 | AUS120-16 | 89 | 15.5 | 17 |
AUS10-6 | 34.5 | 4.5 | 6.4 | AUS120-20 | 91 | 15.5 | 21 |
AUS10-8 | 37 | 4.5 | 8.4 | AUS150-10 | 93 | 17 | 10.5 |
AUS16-6 | 4.5 | 5.5 | 6.4 | AUS150-12 | 94 | 17 | 13 |
AUS16-8 | 46 | 5.5 | 8.4 | AUS150-14 | 97 | 17 | 15 |
AUS16-10 | 48 | 5.5 | 10.5 | AUS150-16 | 97 | 17 | 17 |
AUS16-12 | 49 | 5.5 | 13 | AUS150-20 | 99 | 17 | 21 |
AUS25-6 | 45.5 | 7 | 6.4 | AUS185-10 | 97 | 19 | 10.5 |
AUS25-8 | 48 | 7 | 8.4 | AUS185-12 | 98 | 19 | 13 |
AUS25-10 | 50 | 7 | 10.5 | AUS185-14 | 101 | 19 | 15 |
AUS25-12 | 51 | 7 | 13 | AUS185-16 | 101 | 19 | 17 |
AUS35-6 | 49.5 | 8.4 | 6.4 | AUS185-20 | 103 | 19 | 21 |
AUS35-8 | 52 | 8.4 | 8.4 | AUS240-12 | 108 | 21.5 | 13 |
AUS35-10 | 54 | 8.4 | 10.5 | AUS240-14 | 111 | 21.5 | 15 |
AUS35-12 | 55 | 8.4 | 13 | AUS240-16 | 111 | 21.5 | 17 |
AUS35-14 | 56.5 | 8.2 | 6.4 | AUS240-20 | 113 | 21.5 | 21 |
AUS50-8 | 62 | 10 | 8.4 | AUS300-14 | 119 | 24.5 | 15 |
AUS50-10 | 64 | 10 | 10.5 | AUS300-16 | 119 | 24.5 | 17 |
AUS50-12 | 65 | 10 | 13 | AUS300-20 | 122 | 24.5 | 21 |
AUS50-14 | 66.5 | 10 | 15 | AUS400-14 | 140 | 27.5 | 15 |
AUS50-16 | 68 | 10 | 17 | AUS400-16 | 140 | 27.5 | 17 |
AUS70-8 | 65 | 11.5 | 8.4 | AUS400-20 | 140 | 27.5 | 21 |
AUS70-10 | 67 | 11.5 | 10.5 | AUS500-16 | 150 | 31 | 17 |
AUS70-12 | 68 | 11.5 | 13 | AUS500-20 | 150 | 31 | 21 |
AUS70-14 | 69.5 | 11.5 | 15 | AUS630-16 | 160 | 34.5 | 17 |
AUS70-16 | 71 | 11.5 | 17 | AUS630-20 | 160 | 34.5 | 21 |
AUS95-8 | 77 | 13.5 | 8.4 | AUS800-16 | 195 | 40 | 17 |
AUS95-10 | 77 | 13.5 | 10.5 | AUS800-20 | 195 | 40 | 21 |
AUS95-12 | 78 | 13.5 | 13 | AUS1000-16 | 195 | 44 | 17 |
AUS95-14 | 79.5 | 13.5 | 15 | AUS1000-20 | 195 | 44 | 21 |
AUS95-16 | 81 | 13.5 | 17 |
Hex Aluminium Lugs Dimension Standards
Cable Size | Dimensions (mm) ID | Dimensions (mm) L | Dimensions (mm) L1 | Dimensions (mm) L2 | Dimensions (mm) W | A/F Hex Die (mm) |
25mm | 7 | 65 | 20 | 32 | 22 | 9 |
25mm | 7 | 65 | 20 | 32 | 22 | 9 |
35mm | 8.5 | 65 | 20 | 32 | 22 | 9 |
35mm | 8.5 | 65 | 20 | 32 | 22 | 9 |
50mm | 9.5 | 73 | 27 | 32 | 26 | 13.2 |
50mm | 9.5 | 73 | 27 | 32 | 26 | 13.2 |
50mm | 9.5 | 73 | 27 | 32 | 26 | 13.2 |
70mm | 11 | 73 | 27 | 32 | 26 | 13.2 |
70mm | 11 | 73 | 27 | 32 | 26 | 13.2 |
70mm | 11 | 73 | 27 | 32 | 26 | 13.2 |
95mm | 13 | 80 | 32 | 32 | 30 | 17.3 |
95mm | 13 | 80 | 32 | 32 | 30 | 17.3 |
95mm | 13 | 80 | 32 | 32 | 30 | 17.3 |
120mm | 15 | 80 | 32 | 32 | 30 | 17.3 |
120mm | 15 | 80 | 32 | 32 | 30 | 17.3 |
120mm | 15 | 80 | 32 | 32 | 30 | 17.3 |
150mm | 16.5 | 90 | 36 | 34 | 36 | 22 |
150mm | 16.5 | 90 | 36 | 34 | 36 | 22 |
185mm | 18.5 | 90 | 36 | 34 | 36 | 22 |
185mm | 18.5 | 90 | 36 | 34 | 36 | 22 |
240mm | 21.5 | 115 | 50 | 41 | 40 | 28.4 |
240mm | 21.5 | 115 | 50 | 41 | 40 | 28.4 |
300mm | 23.5 | 115 | 50 | 41 | 40 | 28.4 |
300mm | 23.5 | 115 | 50 | 41 | 40 | 28.4 |
300mm | 23.5 | 115 | 50 | 41 | 40 | 28.4 |
400mm | 26.5 | 150 | 54 | 70 | 54 | 39 |
500mm | 29.5 | 150 | 54 | 70 | 54 | 39 |
630mm | 33.5 | 160 | 60 | 70 | 60 | 43.2 |
Aluminium U Lug Technical table
Section | Dimensions(mm) | |||||
mm | OE | el | et | R | L1 | L |
16 | 16 | 5.5 | 13.0 | 13.0 | 48.0 | 88.0 |
25 | 16 | 6.5 | 13.0 | 13.0 | 48.0 | 88.0 |
35 | 16 | 9.0 | 13.0 | 13.0 | 48.0 | 88.0 |
50 | 20 | 9.0 | 13.0 | 13.0 | 48.0 | 88.0 |
70 | 20 | 11.0 | 13.0 | 13.0 | 48.0 | 88.0 |
95 | 20 | 12.5 | 13.0 | 13.0 | 48.0 | 88.0 |
120 | 25 | 14.0 | 13.0 | 15.0 | 65.0 | 113.0 |
150 | 25 | 15.5 | 13.0 | 15.0 | 65.0 | 113.0 |
185 | 32 | 17.0 | 13.0 | 18.0 | 65.0 | 122.0 |
240 | 32 | 19.5 | 13.0 | 18.0 | 65.0 | 122.0 |
300 | 34 | 23.3 | 13.0 | 20.0 | 100.0 | 160.0 |
400 | 40 | 26.0 | 13.0 | 20.0 | 100.0 | 160.0 |
Manufacturer & Supplier of 1.5 to 1000 Sq mm Aluminum Terminal Lugs as per DIN 46329
Din 46239 Aluminium Crimp Lug Technical Data
Part NO. | Cable Spec.(mm) | d | D | W | L | L1 | T | e |
DL-DIN-25 | 25 | 6.8 | 12 | 25 | 62.5 | 30 | 4 | M10 |
DL-DIN-35 | 35 | 8 | 14 | 25 | 74.5 | 42 | 4 | M10 |
DL-DIN-50 | 50 | 9.8 | 16 | 25 | 74.5 | 42 | 5.5 | M10 |
DL-DIN-70 | 70 | 11.2 | 18.5 | 25 | 84.5 | 52 | 5.5 | M10 |
DL-DIN-95 | 95 | 13.2 | 22 | 25 | 87.5 | 56 | 6 | M12 |
DL-DIN-120 | 120 | 14.7 | 23 | 30 | 95 | 56 | 7.5 | M12 |
DL-DIN-150 | 150 | 16.3 | 25 | 30 | 105 | 60 | 8 | M12 |
DL-DIN-185 | 185 | 18.3 | 28.5 | 30 | 106 | 60 | 8 | M12 |
DL-DIN-240 | 240 | 21 | 32 | 38 | 122 | 70 | 11 | M12 |
DL-DIN-300 | 300 | 23.3 | 34 | 38 | 122 | 70 | 13 | M16 |
DL-DIN-400 | 400 | 26 | 38.5 | 38 | 135 | 73 | 14 | M16 |
DL-DIN-500 | 500 | 29 | 44 | 44 | 144 | 79 | 15 | M16 |
Technical data of Aluminium Compression Cables Lugs

Aluminium Crimp Lug Technical data

Technical data Aluminium Crimp Lug

Construction of Aluminum Terminal Lugs
- Material : Electrolytic Aluminum as per IS5082
- Finish : Polished Aluminum
- Sizes from 1.5 Sqmm to 1000 Sqmm, with varying bolt sizes.
Aluminium Lugs Sizes
Cable mm² | Stud Size | Dimensions in mm | |||||
Stud Hole Size E |
Barrel ID A |
Barrel OD C |
Palm Width D |
Barrel Length B |
Total Length J |
||
25 | M8 | 8 | 7.2 | 9.6 | 14 | 41 | 89 |
35 | M8 | 8 | 8.3 | 11.1 | 16 | 50 | 79 |
50 | M10 | 10 | 10.1 | 13.5 | 19.5 | 49 | 81 |
70 | M10 | 10 | 10.2 | 14.5 | 20.5 | 62 | 98 |
95 | M12 | 13 | 12 | 16.9 | 23.5 | 73 | 109 |
120 | M12 | 13 | 13.7 | 19 | 26.5 | 73 | 114 |
150 | M12 | 13 | 15.1 | 21.1 | 29.5 | 83 | 128 |
185 | M12 | 13 | 16.6 | 23.9 | 33 | 83 | 131 |
225 | M12 | 13 | 18.6 | 26.1 | 36 | 36 | 140 |
240 | M12 | 13 | 19.3 | 27.2 | 37.5 | 86 | 144 |
300 | M20 | 20 | 21.8 | 30.2 | 42 | 89 | 157 |
400 | M20 | 20 | 25 | 34.8 | 48 | 113 | 187 |
500 | M20 | 20 | 28.2 | 39.1 | 54 | 125 | 205 |
630 | M20 | 20 | 31.7 | 44.4 | 61 | 140 | 225 |
800 | M20 | 20 | 35.7 | 49.5 | 68 | 147 | 250 |
1000 | M20 | 20 | 41 | 56 | 77.5 | 180 | 280 |
Aluminium Lugs Diagrams

There are many Aluminum Cable Lugs importers, stockists, exporters, distributors, stockholders, suppliers, and dealers who purchase Aluminium Thimble from Bhuwal Insulation and resale with good margins, so buy directly from Aluminium Lugs manufacturers India to save money.
Aluminium Lugs Hsn Code
HSN Code | Description |
---|---|
85369010 | Aluminium Lugs |
Table of Content