Underground Mining Riser Cable and Trailing Wire manufacturer in India

Electricity in mines is required in many places at the surface or underground. A Mining Cable is designed with excellent flexibility, drag resistance, and torsion. These cables possess excellent abrasion resistance and help maintain good temperature parameters. A mining Power Cable is an electrical cable, which is made with the assembly of many conductors. They are covered with a sheath, which gives them protectiom from various elements in the mine. A Mining Wire is made from high-performance material. This allows the smooth transfer of electricity in different parts of a mine. These wires are covered with insulation tapes and wound with other similar wires. We are the amongst the top Mining Cable manufacturers in India. We aim to produce the best products at reasonable rates for all.
An Underground Mining Cable is designed to withstand unfavourable conditions, falls due to roof collapsing, dampness, and other damages that are common in mine sites. These cables are highly reliable and durable. The Mining Riser Cable is a vertical wire shaft, which helps increase the performance of electric transfer. These cables meet the fire resistivity standards specified for installation in a vertical system. A Mining Trailing Cable is used for a permanent system line or a movable machine. These cables are heavily insulated and protected with galvanized wires or related materials. Our renowned workers can help you customize all our products including the Mining Gpu Cable in different shapes and sizes as per your needs.
For applications that require a flexible thermal conductivity connector Flex Braided Mining Cables are used in several mining applications. These cables can easily carry high voltages in various shafts underground. They can be coated with tin, nickel, or press welded for high-temperature and pressure applications. Voltage plays an important role in the mining system. The Low Voltage Mining Cable is used in applications that require low volts of electricity. They commonly have a voltage of 0.6/1KV and are used to connect electric bulbs, phones in mine sites. A lot of plugs and sockets are used to control the voltage in these sites. The Medium Voltage Mining Cable supplies volts at 1kV up to 100kV. We cover both static and dynamic products, which are made using the best raw materials and the latest technology to produce top-quality products in the market. If you have any queries about our products, pricing contact us for more information.
Exporter of Mining Power Cable, Gpu Cable and Flex Braided Mining Cables with ground check conductors, additional ATB and fibre optic
Mining Cable Specification
Cables range: | 0GA, 2GA, 4GA, 6GA, 8GA, 10GA, 12GA, 14GA, 15GA, 16GA, 18GA, 20GA and ultra classic strands |
Extreme temperature range: |
(-40oC to 105oC) can withstand the extremes of automotive environments |
Conductor Type | Stranded 99.99% OFC (oxygen free copper), and copper coated al, tin plated copper |
strand counts | High strand counts |
Cables Colour: | Customized |
Material | Environmentally friendly, glossy material, quality Nickel plated copper, Silver, Tinned etc. |
Export To | Brazil, Bahrain, Zambia, Austria, Bhutan, Sudan, Mozambique, Malaysia, Nepal, Iraq, Germany,Italy, Israel, Philippines, Indonesia, Bangladesh, Netherlands, Nepal, Dubai, Cuba, Colombia, Oman, Argentina, Nigeria, Qatar, Kuwait, Myanmar,Kenya, Egypt, Australia, Morocco, Singapore, Russia, Tanzania, Malawi, Chile, Bhutan, Oman, Kuwait, Poland, Belgium,South Africa, Saudi arabia, United Arab Emirates (UAE), Sri lanka, United kingdom, United States |
Packing | pallet packing , carton packing, wooden / plastic reels |
Price list of Mining Wire
Description |
Mining Cables Price |
51XLPE Insulated Armored PVC Sheathed Mining Rubber Power Electric Cables | US $ 1 / Meter |
Heavy Duty Rubber Cable/Mining Rubber Cables/Rubber Power Cables | US $ 1.98-2 / Meter |
Flexible 6/10kv Mining Cable Protolon Reclaimer Power Reeling Cables | US $ 0.1-0.95 / Piece |
5kv 8kv 3X4/0+2X1+1X4AWG CPE Cables for Shd-Gc Rubber Cable Mining Cables |
US $ 10 / Meter |
Mining Conductor H07rn-F Rubber Cables | US $ 0.01-50 / Meter |
Type And Sizes of Mining Power Cable
Type | size |
---|---|
|
Sizes: Multicore upto 630 square. milimeter as per IS : IS:1554 (Part-II)/1554 (Part – I) /IS:7098 (Part-I)/IEC/BS 1.1/3.8 kv/6.6 kv |
Other Underground Mining Cable stockists, stockholders, importers, suppliers, exporters, dealers, distributors, Mining Wire from Bhuwal Insulation and resale with good margins, so buy directly from Mining Cable manufacturers in India to save money.
Underground Mining Cables voltage rating
Model No. |
Insulation | Conductor | Armouring | Sheath | Rated Voltage |
---|---|---|---|---|---|
MVV22 | PVC | Copper | Steel Tape Armoured |
PVC | 0.6/1KV |
MVV | PVC | Copper | \ | PVC | 0.6/1KV |
MYJV22 | XLPE | Copper | Steel Tape Armoured |
PVC | 0.6/1KV, 8.7/15KV |
MYJV | XLPE | Copper | \ | PVC | 0.6/1KV, 8.7/15KV |
MYJV32 | XLPE | Copper | Steel Wire Armoured |
PVC | 0.6/1KV, 8.7/15KV |
Mining Riser Cable Features
- Widely used to distribute low voltage data/ signal
- Mines Approved Cables are suitable for electrical installation industrial control circuits for sending electrical signals
- Reliable and efficient
- Choice of conductors, screens and jacket materials to suit the most demanding applications.
- Jacket material options to provide high flexibility and excellent mechanical protection.
- Easy to implement in the circuits
- Designed for stripping and overmolding.
- These Mines Approved Cables can carry signals up to 40 volts
- Light weight
- Chloroprene Cables are Easy to carry
- Safe and secure
- Screening options that include bare copper braid, braid with drainwire, optimized braids with superior surface transfer impedance characteristics, and aluminum foil with drainwire.
- Choice of Mines Approved Cables dimensions
- Mines Approved Cables may be used in dry, damp, or wet locations
Approval List of Mining Trailing Cable
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Mining Gpu Cable Application
- Mines Approved Cables for Steel Mills
- Mining Cables for EOT Cranes
- Dgms Approved Mining Cables for Airport Lighting
- Dgms Approved Power Cables for Ships
- Dgms Approved Control Cables for Nuclear & Thermal Power Stations
- Under Ground Mining Cables for Wind Power Mills
- DGMS Approved Electric Cables for Mines for Electrical Machines
- Mining Cables for Textile Machines
- Dgms Approved Mining Cables for Construction Equipments
- Mines Approved Cables for Turbines
Flex Braided Mining Cables Packaging
- The quantity in one ctn base on the type of cord and its length.
- Other packing for Mines Approved Cable is available as per customer demand
- Outer packing: carton box, wooden case
- Packing length: according to customers' requirement or 100 - 1,000m reeled in carton drum
- Packing lengths of Mines Approved Cables: 100m/roll, 100ft/roll, 300ft/roll
- Other packing requirement according to client's request
- Mines Approved Cables cut to length and shipped on nonreturnable reels
- Inner packing: plastic drum, wooden drum, paper drum
- Outer packing: carton box, pull out box
Heavy duty low voltage Mining, Drilling & Tunnelling Cable exporter in Mumbai
Portfolio of Low Voltage Mining Cables
Application overview | |
---|---|
(N)SHÖU cables | low voltage Heavy duty mining wires |
(N)3GHSSYCY cables | with optimised outer diameter Medium voltage mining cables designed . to help detect outer damage This cables also contains a monitoring wire. |
(N)SSCHÖU cables | with TCWB EMC screened heavy duty mining wire low voltage |
Variable Frequency Drive (VFD) Cables | to ensure electromagnetic compatibility (EMC) Motor connections wires |
(N)SSHÖU cables | with additional inner sheath and individual core screen and and optional control conductors Heavy duty low voltage mining wires |
FG7H1OAR cables | for medium voltage underground power connections Flexible braided mining wires |
(N)TSCGEWÖU cables | Available in variants with additional ATB with anti-torsion braid and protective earth conductor for augmented safety levels MV mining equipment wire. , zero halogen, ground check conductors, submersible and fibre optic |
Crane Cables | for torsional stresses and high tensile Range of cables for hoists, festoons, conveyor equipment and cranes |
Mining Cable Ready Stock
|
|
Medium Voltage Mining Cables Constrution
The Fire Resistant cables are constructed in the following typical format :
- XLPE/EPR/SiR/EVA/PE/PVC Primary Insulation
- Glass Mica Tape Fire Resisting Barrier
- Low Smoke Halogen Free (LSOH) or Flame Retardant PVC Sheathing
- Stranded Annealed Copper Conductor
Mining Cables Ampacity
Conductors of Mining Cables
Power Conductor Square milimeter | Pilot Conductor Square milimeter | Earthing Conductor Square milimeter | |
Type-B | Type- A | ||
2.05 | 2.05 mm | 2.05 | 2.05 |
4 | 4 mm | 4 | 4 |
6 | 6 mm | 6 | 6 |
10 | 10 mm | 10 | 10 |
16 | 16 mm | 16 | 16 |
25 | 16 mm | 25 | 16 |
35 | 16 mm | 35 | 16 |
50 | 25 mm | 50 | 25 |
70 | 35 mm | 70 | 35 |
95 | 50 mm | 95 | 50 |
120 | 70 mm | 120 | 70 |
150 | 70 mm | 150 | 70 |
185 | 90 mm | 185 | 90 |
Zero halogen and submersible Mining Trailing Cable manufacturer in Mumbai
before buy from other manufacturer check We Supply in which industries

EOT Cranes
Philippines, Kuwait, Zambia

Airport Lighting
Malaysia, Poland, Nepal

Textile Machines
Mozambique, Nigeria, Malawi
Inner And Outer Sheath Thickness
Calculated Dia. Under Inner Sheath | Thickness of Sheath | ||
Up to and Including | Over (mm) | Outer Nom. (mm) | Inner Min. (mm) |
10 | --- | 2.00 | 1.04 |
15 | 10 mm | 2.04 | 1.06 |
20 | 15 mm | 2.06 | 1.08 |
25 | 20 mm | 2.08 | 2.00 |
30 | 25 mm | 3.00 | 2.02 |
40 | 30 mm | 3.02 | 2.04 |
50 | 40 mm | 3.06 | 2.08 |
60 | 50 mm | 4.00 | 3.02 |
70 | 60 mm | 4.05 | 3.06 |
80 | 70 mm | 5.00 | 4.00 |
--- | 80 mm | 5.05 | 4.04 |
Insulation Thickness of Mining Wire
Nom. Area of Conductor (Sq.mm.) | Nom. Thickness of Insulation for Power Cores | |||
3.03 kV (mm) | 1.01 kV (mm) | 3.08/6.06 kV (mm) | 6.035/11 kV (mm) | |
2.05 | --- | 1.00 | --- | --- |
4 | --- | 1.00 | --- | --- |
6 | --- | 1.00 | --- | --- |
10 | --- | 1.02 | --- | --- |
16 | 2.02 | 1.02 | 3.00 | 4.00 |
25 | 2.02 | 1.04 | 3.00 | 4.00 |
35 | 2.02 | 1.04 | 3.00 | 4.00 |
50 | 2.02 | 1.06 | 3.00 | 4.00 |
70 | 2.02 | 1.06 | 3.00 | 4.00 |
95 | 2.04 | 1.08 | 3.00 | 4.00 |
120 | 2.04 | 1.08 | 3.00 | 4.00 |
150 | 2.04 | 2.00 | 3.00 | 4.00 |
185 | 2.04 | 2.02 | 3.00 | 4.00 |
Type G Mining Cables
Size AWG | Cond.Strand | No. Of Cond. | NOM O.D. | NOM Wall | AMPS | Ground AWG | Weight LBS/MFT |
---|---|---|---|---|---|---|---|
8 | 133 | 4 | 1.0045 | 0.0060 | 52 | 4#12 | 705 |
6 | 259 | 4 | 1.0125 | 0.0060 | 70 | 4#12 | 914 |
4 | 259 | 4 | 1.0210 | 0.0060 | 91 | 4#10 | 1370 |
2 | 259 | 4 | 1.0435 | 0.0080 | 122 | 4#9 | 1802 |
1 | 259 | 4 | 1.0650 | 0.0080 | 142 | 4#8 | 2479 |
1/0 | 266 | 4 | 1.0720 | 0.0080 | 164 | 4#7 | 3080 |
2/0 | 342 | 4 | 1.0860 | 0.0080 | 190 | 4#6 | 3119 |
3/0 | 418 | 4 | 2.0075 | 0.0080 | 219 | 4#5 | 4542 |
4/0 | 532 | 4 | 2.0260 | .0080 | 255 | 4#4 | 5520 |
Type G-GC Mining Cables
Size AWG | Weight LBS/MFT | Cond. Strand | No. Of Cond. | NOM OD | NOM Wall | Ground AWG | Check AWG | AMPS |
---|---|---|---|---|---|---|---|---|
8 | 393 | 133 | 3 | 0.0970 | 0.0060 | 2#10 | 10 | 59 |
6 | 870 | 259 | 3 | 1.0050 | 0.0060 | 2#10 | 10 | 79 |
4 | 1260 | 259 | 3 | 1.0145 | 0.0060 | 2#8 | 8 | 104 |
2 | 1650 | 259 | 3 | 1.0340 | .0060 | 2#8 | 8 | 138 |
1 | 2100 | 259 | 3 | 1.0510 | .0080 | 2#7 | 7 | 161 |
1/0 | 2550 | 259 | 3 | 1.0650 | .0080 | 2#6 | 6 | 186 |
2/0 | 3020 | 259 | 3 | 1.0750 | .0080 | 2#5 | 5 | 215 |
3/0 | 3660 | 259 | 3 | 1.0890 | .0080 | 2#4 | 4 | 249 |
4/0 | 4410 | 259 | 3 | 2.0040 | .0080 | 2#3 | 3 | 287 |
250 | 6060 | 627 | 3 | 2.0390 | .0095 | 2#2 | 2 | 320 |
300 | 6700 | 741 | 3 | 2.0560 | .0095 | 2#1 | 1 | 357 |
350 | 7400 | 855 | 3 | 2.0680 | .0095 | 2#1 | 1 | 394 |
400 | 8350 | 988 | 3 | 2.0820 | .0095 | 2#1/0 | 1/0 | 430 |
500 | 10100 | 1235 | 3 | 3.0030 | .0095 | 2#2/0 | 2/0 | 487 |
TYPE SHD-GC Mining Cables
Size AWG | Cond. Strand | No. Of Cond. | Ground Cond. | Ground Check | NOM Wall | AMPS | NOM O.D | Weight LBS/MFT |
---|---|---|---|---|---|---|---|---|
6 | 133 | 3 | 10 | 10 | 0.0070 | 93 | 1.029 | 1056 |
4 | 259 | 3 | 8 | 10 | 0.0070 | 122 | 1.040 | 1400 |
2 | 259 | 3 | 6 | 10 | 0.0070 | 159 | 1.059 | 1848 |
1 | 259 | 3 | 5 | 8 | 0.0080 | 184 | 1.076 | 2350 |
1/0 | 266 | 3 | 4 | 8 | 0.0080 | 211 | 1.086 | 2700 |
2/0 | 342 | 3 | 3 | 8 | 0.0080 | 243 | 2.000 | 3241 |
3/0 | 418 | 3 | 2 | 8 | 0.0080 | 279 | 2.013 | 3800 |
4/0 | 532 | 3 | 1 | 8 | 0.0080 | 321 | 2.031 | 4349 |
250 | 627 | 3 | 1/0 | 8 | 0.0095 | 355 | 2.051 | 5750 |
300 | 740 | 3 | 1/0 | 8 | 0.0095 | 395 | 2.070 | 66602 |
350 | 888 | 3 | 2/0 | 8 | 0.0095 | 435 | 2.081 | 7200 |
500 | 122 | 3 | 4/0 | 8 | 0.0095 | 536 | 3.019 | 9900 |
6 | 133 | 3 | 2#10 | 8 | 0.0110 | 93 | 1.056 | 1460 |
4 | 259 | 3 | 2#8 | 8 | 0.0110 | 122 | 1.068 | 1769 |
2 | 259 | 3 | 2#6 | 8 | 0.0110 | 159 | 1.087 | 2370 |
1 | 259 | 3 | 2#5 | 8 | 0.0110 | 184 | 1.095 | 2660 |
1/0 | 266 | 3 | 2#4 | 8 | 0.0110 | 211 | 2.008 | 3200 |
2/0 | 342 | 3 | 2#3 | 8 | 0.0110 | 243 | 2.020 | 3615 |
3/0 | 418 | 3 | 2#2 | 8 | 0.0110 | 279 | 2.036 | 4300 |
4/0 | 532 | 3 | 2#1 | 8 | 0.0110 | 321 | 2.050 | 5059 |
250MCM | 627 | 3 | 2#1/0 | 8 | 0.0120 | 355 | 2.069 | 6200 |
350MCM | 888 | 3 | 2#2/0 | 8 | 0.0120 | 435 | 2.095 | 7700 |
500MCM | 1221 | 3 | 2#4/0 | 8 | 0.0120 | 536 | 3.031 | 10200 |
4 | 7 | 3 | 2#8 | 8 | 0.0115 | 122 | 1.043 | 1410 |
2 | 7 | 3 | 2#6 | 8 | 0.0115 | 159 | 1.055 | 1750 |
1 | 19 | 3 | 2#5 | 8 | 0.0115 | 184 | 1.065 | 2050 |
1/0 | 19 | 3 | 2#4 | 8 | 0.0115 | 211 | 1.075 | 2410 |
2/0 | 19 | 3 | 2#3 | 8 | 0.0115 | 243 | 1.088 | 2900 |
3/0 | 19 | 3 | 2#2 | 8 | 0.0115 | 279 | 2.001 | 3500 |
4/0 | 19 | 3 | 2#1 | 8 | 0.0115 | 321 | 2.012 | 4100 |
250 | 37 | 3 | 2#1/0 | 8 | 0.0115 | 355 | 2.025 | 4720 |
350 | 37 | 3 | 2#2/0 | 8 | 0.0115 | 435 | 2.046 | 6070 |
500 | 37 | 3 | 2#3/0 | 8 | 0.0115 | 536 | 2.075 | 8350 |
2 | 7 | 3 | 2#6 | 8 | 0.0175 | 164 | 1.09 | 2100 |
1 | 19 | 3 | 2#5 | 8 | 0.0175 | 187 | 2.003 | 2470 |
1/0 | 19 | 3 | 2#4 | 8 | 0.0175 | 215 | 2.012 | 2800 |
2/0 | 19 | 3 | 2#3 | 8 | 0.0175 | 246 | 2.02 | 3190 |
3/0 | 19 | 3 | 2#2 | 8 | 0.0175 | 283 | 2.0.032 | 3710 |
4/0 | 37 | 3 | 2#1 | 8 | 0.0175 | 325 | 2.045 | 4310 |
250 | 37 | 3 | 2#1/0 | 8 | 0.0175 | 359 | 2.053 | 4940 |
350 | 37 | 3 | 2#2/0 | 8 | 0.0175 | 438 | 2.075 | 6250 |
500 | 37 | 3 | 2#4/0 | 8 | 0.0175 | 540 | 3.01 | 8600 |
Type W Mining Cables
Size AWG | AMPS | Cond. Strand | No. Of Cond. | NOM O.D. | NOM Wall | Weight LBS/MFT |
---|---|---|---|---|---|---|
8 | 74 | 133 | 2 | 0.780 | 0.060 | 365 |
6 | 99 | 259 | 2 | 0.910 | 0.060 | 515 |
4 | 130 | 259 | 2 | 1.040 | 0.060 | 730 |
2 | 174 | 259 | 2 | 1..220 | 0.080 | 1000 |
1 | 202 | 259 | 2 | 1.440 | 0.080 | 1490 |
1/0 | 234 | 259 | 2 | 1.520 | 0.080 | 1710 |
2/0 | 271 | 259 | 2 | 1.650 | 0.080 | 1880 |
3/0 | 313 | 259 | 2 | 1.770 | 0.080 | 2420 |
4/0 | 361 | 259 | 2 | 1.920 | 0.080 | 2940 |
8 | 74 | 133 | 3 | 0.925 | 0.060 | 525 |
6 | 99 | 259 | 3 | 0.995 | 0.060 | 660 |
4 | 130 | 259 | 3 | 1.125 | 0.060 | 900 |
2 | 174 | 259 | 3 | 1.285 | 0.080 | 1300 |
1 | 202 | 259 | 3 | 1.490 | 0.080 | 1600 |
1/0 | 234 | 259 | 3 | 1.650 | 0.080 | 2280 |
2/0 | 271 | 259 | 3 | 1.750 | 0.080 | 2680 |
3/0 | 313 | 259 | 3 | 1.890 | 0.080 | 3220 |
4/0 | 361 | 259 | 3 | 2.040 | 0.095 | 3900 |
250 | 402 | 627 | 3 | 2.390 | 0.095 | 5070 |
350 | 495 | 855 | 3 | 2.680 | 0.095 | 6570 |
500 | 613 | 1235 | 3 | 3.030 | 0.095 | 8700 |
8 | 65 | 133 | 4 | 0.985 | 0.060 | 620 |
6 | 87 | 259 | 4 | 1.090 | 0.060 | 825 |
4 | 114 | 259 | 4 | 1.220 | 0.060 | 1175 |
2 | 152 | 259 | 4 | 1.420 | 0.080 | 1650 |
1 | 177 | 259 | 4 | 1.680 | 0.080 | 2450 |
1/0 | 205 | 259 | 4 | 1.720 | 0.080 | 2570 |
2/0 | 237 | 259 | 4 | 1.930 | 0.080 | 3450 |
3/0 | 274 | 259 | 4 | 2.070 | 0.080 | 4050 |
4/0 | 316 | 259 | 4 | 2.260 | 0.080 | 4970 |
8 | 52 | 133 | 5 | 1.050 | 0.060 | 620 |
6 | 69 | 259 | 5 | 1.205 | 0.060 | 825 |
4 | 91 | 259 | 5 | 1.55 | 0.06 | 1175 |
2 | 121 | 259 | 5 | 1.61 | 0.08 | 1650 |
1 | 141 | 259 | 5 | 1.88 | 0.08 | 2450 |
1/0 | 164 | 259 | 5 | 2.075 | 0.08 | 2570 |
2/0 | 189 | 259 | 5 | 2.13 | 0.08 | 3450 |
3/0 | 219 | 259 | 5 | 2.26 | 0.08 | 4050 |
4/0 | 252 | 259 | 5 | 2.46 | 0.08 | 4970 |
8 | 35 | 133 | 6 | 1.18 | 0.06 | 990 |
6 | 50 | 259 | 6 | 1.39 | 0.06 | 1560 |
4 | 65 | 259 | 6 | 1.53 | 0.06 | 2140 |
2 | 90 | 259 | 6 | 1.75 | 0.08 | 2900 |
Mining Cable Manufacturers In India
Table of Content